St. Thomas/ St. John District Start and End Times
pdf 2018 2019 St Thomas St John District School Reporting Times 1 (178 KB)
St. Thomas/ St. John School District
District Schools Start/End Times
|
School/Agency |
Time School Begins | Time School Ends |
|---|---|---|
| Addelita Cancryn Jr. High School | 7:50 am | 3:00 pm |
| Bertha C. Boschulte Middle School | 7:25 am | 2:20 pm |
| Charlotte Amalie High School | 8:30 am | 3:30 pm |
| E. Benjamin Oliver Elementary School | - | - |
| Edith Williams Alternative Academy | 8:00 am | 3:10 pm |
| Gladys Abraham Elementary School | - | - |
| Ivanna Eudora Kean High School | 7:50 am | 2:50 pm |
| Jane E. Tuitt Elementary School | 7:50 am | 2:35 pm |
| Joseph Gomez Elementary School | 8:00 am | 2:45 pm |
| Joseph Sibilly Elementary School | 7:50 am | 2:30 pm |
| Julius E. Sprauve School | 8:15 am | 3:00 pm |
| Leonard Dober Elementary School | 8:00 am | 2:45 pm |
| Lockhart Elementary School | 8:00 am | 2:45 pm |
| Ulla F. Muller Elementary School | 7:50 am | 2:40 pm |
| Yvonne Milliner Bowsky Elementary School | 7:50 am | 2:40 pm |
| Adult Education (ROWSC) | 8:30 am | 3:30 pm |
| Day Adult Education | 8:00 am | 2:45 pm |
| Ralph O. Wheatley Skills Center | 8:10 am | 2:45 pm |
